Nzimande Ntombifuthi Precious
The socio-economic impacts of urban regeneration programmes as a tool of housing in post-socialist era: a comparison of Hungarian case studies.
Doctoral thesis (PhD), University of Szeged.
(2022)
|
Text
(Dissertation)
Download (4MB) |
|
|
Text
(Thesis)
Download (189kB) |
| Item Type: | Thesis (Doctoral thesis (PhD)) |
|---|---|
| Creators: | Nzimande Ntombifuthi Precious |
| Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Fabula Szabolcs adjunktus, SZTE TTIK Gazdaság- és Társadalomföldrajz Tanszék 10029453 |
| Subjects: | 01. Natural sciences > 01.05. Earth and related environmental sciences > 01.05.01. Geosciences, multidisciplinary 05. Social sciences > 05.07. Social and economic geography > 05.07.03. Urban studies (planning and development) |
| Divisions: | Doctoral School of Geosciences |
| Discipline: | Natural Sciences > Earth Sciences |
| Language: | English |
| Date: | 2022. November 30. |
| Item ID: | 11233 |
| MTMT identifier of the thesis: | 33201795 |
| doi: | https://doi.org/10.14232/phd.11233 |
| Date Deposited: | 2022. Jul. 10. 17:33 |
| Last Modified: | 2023. Sep. 08. 13:46 |
| Depository no.: | B 7110 |
| URI: | https://doktori.bibl.u-szeged.hu/id/eprint/11233 |
| Defence/Citable status: | defended |
Actions (login required)
![]() |
View Item |

