Pukli Péter
A valós gazdasági folyamatok statisztikai mérhetősége, különös tekintettel az EU csatlakozásra.
Doctoral thesis (PhD), University of Szeged.
(2001)
(Unpublished)
Preview |
Text
(Dissertation)
Download (20MB) | Preview |
Preview |
Text
(Thesis)
Download (318kB) | Preview |
|
Text
(Review)
Restricted to Repository staff only Download (321kB) |
| Item Type: | Thesis (Doctoral thesis (PhD)) |
|---|---|
| Creators: | Pukli Péter |
| Title of the thesis in foreign language: | Methodological aspects of the reliability of statistics on economic flows, as a sensitive issue in the EU harmonisation process |
| Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID nincs megadva UNSPECIFIED UNSPECIFIED |
| Subjects: | 05. Social sciences > 05.02. Economics and business > 05.02.01. Economics, econometrics |
| Divisions: | Doctoral School in Economics |
| Discipline: | Social Sciences > Economics |
| Language: | Hungarian |
| Date: | 2001 |
| Additional Information: | PhD ; Terjedelem: 112 lev. + Tézis 12 lev. + 2 db opp. vélemény |
| Uncontrolled Keywords: | Gazdaságtudomány |
| Item ID: | 4493 |
| MTMT identifier of the thesis: | 31266621 |
| Date Deposited: | 2020. Mar. 30. 13:47 |
| Last Modified: | 2020. May. 27. 11:05 |
| Depository no.: | B 3693 |
| URI: | https://doktori.bibl.u-szeged.hu/id/eprint/4493 |
| Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |


EPrints item download statistics
EPrints item download statistics