Abutaha Saja
Quantifying variability of physical /petrophysical properties of Boda Claystone Formation (BCF) using X-ray computed-tomography scan images (CT).
Doctoral thesis (PhD), University of Szeged.
(2022)
![]() |
PDF
(thesis)
Download (6MB) |
![]() |
PDF
(booklet)
Download (588kB) |
![]() |
PDF
(booklet)
Download (500kB) |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Abutaha Saja |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Gulyás Sándor adjunktus, Földtani és Őslénytani Tanszék SZTE / TTIK / FFI 10029433 Geiger János egyetemi docens, Földtani és Őslénytani Tanszék SZTE / TTIK / FFI 10001811 |
Subjects: | 01. Natural sciences > 01.05. Earth and related environmental sciences |
Divisions: | Doctoral School of Geosciences |
Discipline: | Natural Sciences > Earth Sciences |
Language: | English |
Date: | 2022. December 05. |
Item ID: | 11408 |
MTMT identifier of the thesis: | 33282854 |
doi: | https://doi.org/10.14232/phd.11408 |
Date Deposited: | 2022. Jul. 22. 07:52 |
Last Modified: | 2023. Sep. 08. 14:13 |
Depository no.: | B 7112 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/11408 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |