Pap Ádám
Humán vizeletből dúsított O-glikopeptidek tandem tömegspektrometriás analízise EThcD aktiváció alkalmazásával.
Doctoral thesis (PhD), University of Szeged.
(2022)
Preview |
PDF
(thesis)
Download (4MB) | Preview |
Preview |
PDF
(booklet)
Download (584kB) | Preview |
Preview |
PDF
(booklet)
Download (486kB) | Preview |
Archive (ZIP)
(supplement)
Download (1MB) |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Pap Ádám |
Title of the thesis in foreign language: | Tandem mass spectrometric analysis of human urinary O-glycopeptides using EThcD activation |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Darula Zsuzsanna tudományos főmunkatárs, Ph.D., SZBK Proteomikai Kutatócsoport 10013561 |
Subjects: | 01. Natural sciences > 01.04. Chemical sciences > 01.04.05. Analytical chemistry > 01.04.05.12. Mass spectrometry 01. Natural sciences > 01.04. Chemical sciences > 01.04.05. Analytical chemistry > 01.04.05.12. Mass spectrometry > 01.04.05.12.02. Electrospray 01. Natural sciences > 01.06. Biological sciences > 01.06.03. Biochemistry and molecular biology 01. Natural sciences > 01.06. Biological sciences > 01.06.03. Biochemistry and molecular biology > 01.06.03.01. Proteomics |
Divisions: | Doctoral School of Biology |
Discipline: | Natural Sciences > Biology |
Language: | Hungarian |
Date: | 2022. January 17. |
Item ID: | 10954 |
MTMT identifier of the thesis: | 32849346 |
doi: | https://doi.org/10.14232/phd.10954 |
Date Deposited: | 2021. Jun. 16. 13:29 |
Last Modified: | 2022. May. 30. 09:53 |
Depository no.: | B 6866 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/10954 |
Defence/Citable status: | Defended. |
Actions (login required)
View Item |