Bin Hasan Muhammad Luqman
Spatial Characterisation of the Fractured Mezősas-W (Pannonian Basin) Buried Hill Metamorphic Reservoir
Using Multivariate Evaluation of Well-Logs.
Doctoral thesis (PhD), University of Szeged.
(2024)
![]() |
PDF
(thesis)
Download (10MB) |
![]() |
PDF
(booklet)
Download (314kB) |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Bin Hasan Muhammad Luqman |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID M. Tóth Tivadar tanszékvezető egyetemi tanár, DSc., SZTE 10001322 |
Subjects: | 01. Natural sciences > 01.05. Earth and related environmental sciences > 01.05.01. Geosciences, multidisciplinary |
Divisions: | Doctoral School of Geosciences |
Discipline: | Natural Sciences > Earth Sciences |
Language: | English |
Date: | 2024. September 18. |
Number of Pages: | 137 |
Item ID: | 12170 |
MTMT identifier of the thesis: | 35496872 |
doi: | https://doi.org/10.14232/phd.12170 |
Date Deposited: | 2024. Apr. 29. 09:08 |
Last Modified: | 2025. Feb. 28. 16:43 |
Depository no.: | B 7487 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/12170 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |