Hammad Muhannad
Landslide hazard assessment using advanced remote sensing techniques and GIS.
[Thesis]
Preview |
PDF
(thesis)
Download (12MB) | Preview |
Preview |
PDF
(booklet)
Download (1MB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Hammad Muhannad |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Mucsi Lászlo Associate professor, Geoinformatikai, Természet- és Környezetföldrajzi Tanszék SZTE / TTIK / FFI 10001354 van Leeuwen Boudewijn Assistant professor UNSPECIFIED |
Subjects: | 01. Natural sciences > 01.05. Earth and related environmental sciences |
Divisions: | Doctoral School of Geosciences |
Discipline: | Natural Sciences > Earth Sciences |
Language: | English |
Date: | 2021. March 29. |
Item ID: | 10753 |
MTMT identifier of the thesis: | 32476757 |
doi: | https://doi.org/10.14232/phd.10753 |
Date Deposited: | 2020. Dec. 16. 11:49 |
Last Modified: | 2021. Nov. 04. 10:00 |
Depository no.: | B 6738 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/10753 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |