Rózsa Noémi Katinka
Prevalence and treatment possibilities of numerical, morphological dental anomalies and malposition during childhood.
Doctoral thesis (PhD), University of Szeged.
(2009)
(Unpublished)
Preview |
PDF
(thesis)
Download (5MB) | Preview |
Preview |
PDF
(booklet)
Download (423kB) | Preview |
PDF
(related own publications)
Restricted to Repository staff only Download (76MB) |
|
PDF
(supplement)
Restricted to Repository staff only Download (3MB) |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Rózsa Noémi Katinka |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Nagy Katalin UNSPECIFIED 10010162 Vajó Zoltán UNSPECIFIED 10001100 |
Subjects: | 03. Medical and health sciences > 03.02. Clinical medicine |
Divisions: | Doctoral School of Clinical Medicine |
Discipline: | Medicine > Clinical Medicine |
Language: | English |
Date: | 2009. May 27. |
Additional Information: | PhD ; Terjedelem: 45, [74] lev. + Tézis 15 p. + 3 lev. |
Uncontrolled Keywords: | Orvostudomány |
Item ID: | 6470 |
MTMT identifier of the thesis: | 1532715 |
Date Deposited: | 2018. Jun. 01. 10:33 |
Last Modified: | 2020. Jan. 13. 14:55 |
Depository no.: | B 4598 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/6470 |
Defence/Citable status: | Defended. |
Actions (login required)
View Item |