Orosz Szabolcs
Comparison of different proarrhythmia biomarkers in isolated rabbit hearts.
Doctoral thesis (PhD), University of Szeged.
(2015)
(Unpublished)
Preview |
PDF
(thesis)
Download (5MB) | Preview |
Preview |
PDF
(booklet)
Download (109kB) | Preview |
Preview |
PDF
(booklet)
Download (155kB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Orosz Szabolcs |
Hungarian title: | Különböző proaritmia biomarkerek öszehasonlítása izolált nyúl szíveken |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Farkas Attila klinikai orvos, PhD, SZTE ÁOK II.sz. Belgyógyászati Klinika és Kardiológiai Központ 10019027 |
Subjects: | 03. Medical and health sciences > 03.01. Basic medicine |
Divisions: | Doctoral School of Multidisciplinary Medical Sciences |
Discipline: | Medicine > Theoretical Medicine |
Language: | English |
Date: | 2015. May 21. |
Item ID: | 2628 |
MTMT identifier of the thesis: | 2995692 |
doi: | https://doi.org/10.14232/phd.2628 |
Date Deposited: | 2015. May. 05. 14:28 |
Last Modified: | 2020. Apr. 22. 09:05 |
Depository no.: | B 5893 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/2628 |
Defence/Citable status: | Defended. |
Actions (login required)
View Item |