Lipták Nándor
The behavioral effects of obestatin and pituitary adenylate cyclase activating polypeptide on analgesic tolerance to morphine and morphine withdrawal in mice.
[Thesis]
(Unpublished)
Preview |
PDF
(thesis)
Download (760kB) | Preview |
Preview |
PDF
(booklet)
Download (162kB) | Preview |
Preview |
PDF
(booklet)
Download (241kB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Lipták Nándor |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Szabó Gyula intézetvezető, DSc, SZTE ÁOK Kórélettani Intézet 10002489 |
Subjects: | 03. Medical and health sciences > 03.01. Basic medicine |
Divisions: | Doctoral School of Theoretical Medicine |
Discipline: | Medicine > Theoretical Medicine |
Language: | English |
Date: | 2014. December 01. |
Item ID: | 2480 |
MTMT identifier of the thesis: | 2773246 |
doi: | https://doi.org/10.14232/phd.2480 |
Date Deposited: | 2014. Nov. 17. 12:34 |
Last Modified: | 2020. Apr. 17. 12:21 |
Depository no.: | B 5809 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/2480 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |