Horváth Ádám
Application of multiplex real-time PCR and Fluorescence Resonance Energy Transfer for the detection and differentiation of the most frequent causative agents of systemic infections from biological fluids.
[Thesis]
(Unpublished)
Preview |
PDF
(thesis)
Download (1MB) | Preview |
Preview |
PDF
(booklet)
Download (291kB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Horváth Ádám |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Somogyvári Ferenc PhD, SZTE ÁOK Orvosi Mikrobiológiai és Immunbiológiai Intézet 10020386 |
Subjects: | 03. Medical and health sciences > 03.01. Basic medicine |
Divisions: | Doctoral School of Interdisciplinary Sciences |
Discipline: | Medicine > Theoretical Medicine |
Language: | English |
Date: | 2014. May 26. |
Item ID: | 2229 |
MTMT identifier of the thesis: | 2702680 |
doi: | https://doi.org/10.14232/phd.2229 |
Date Deposited: | 2014. May. 19. 13:47 |
Last Modified: | 2020. Apr. 06. 10:03 |
Depository no.: | B 5722 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/2229 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |