Opincariu Miklós
Cellular electrophysiological and pharmacological measurements on undiseased human myocardium.
Doctoral thesis (PhD), University of Szeged.
(2004)
(Unpublished)
Preview |
PDF
(thesis)
Download (15MB) | Preview |
PDF
(related own publications)
Restricted to Repository staff only Download (43MB) |
|
Preview |
PDF
(booklet)
Download (4MB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Opincariu Miklós |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Varró András UNSPECIFIED 10001232 Papp Gyula Farmakológiai és Farmakoterápiai Intézet SZTE 10000619 |
Subjects: | 03. Medical and health sciences > 03.01. Basic medicine |
Divisions: | Doctoral School of Multidisciplinary Medical Sciences |
Discipline: | Medicine > Theoretical Medicine |
Language: | English |
Date: | 2004 |
Item ID: | 173 |
MTMT identifier of the thesis: | 31155239 |
Date Deposited: | 2010. May. 13. 17:26 |
Last Modified: | 2021. Jun. 28. 10:05 |
Depository no.: | B 4095 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/173 |
Defence/Citable status: | Defended. |
Actions (login required)
View Item |