Andrássy Péter
The use of venous myocardial contrast echocardiography in clinical evaluation of acute myocardial infarction.
Doctoral thesis (PhD), University of Szeged.
(2005)
(Unpublished)
Preview |
PDF
(thesis)
Download (11MB) | Preview |
Preview |
PDF
(booklet)
Download (254kB) |
Preview |
PDF
(related own publications)
Download (15MB) | Preview |
Item Type: | Thesis (Doctoral thesis (PhD)) |
---|---|
Creators: | Andrássy Péter |
Hungarian title: | Vénás miokardiális ultrahang szerepe az akut miokardiális infarktus vizsgálatában |
Supervisor(s): | Supervisor Position, academic title, institution MTMT author ID Csanády Miklós egyetemi tanár, tudomány(ok) doktora 10010127 |
Subjects: | 03. Medical and health sciences > 03.02. Clinical medicine |
Divisions: | Doctoral School of Clinical Medicine |
Discipline: | Medicine > Clinical Medicine |
Language: | English |
Date: | 2005 |
Item ID: | 154 |
MTMT identifier of the thesis: | 31169926 |
Date Deposited: | 2010. May. 13. 15:21 |
Last Modified: | 2020. Feb. 11. 09:35 |
Depository no.: | B 4069 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/154 |
Defence/Citable status: | Defended. |
Actions (login required)
View Item |