Kuntam, Soujanya
Development of novel dyes and fluorescence-imaging based approaches for cellular localization and dynamics of lipid droplets.
[Thesis]
(Unpublished)
|
PDF
(disszertáció)
Download (4MB) | Preview |
|
|
PDF
(tézis)
Download (219kB) | Preview |
Item Type: | Thesis (PhD) |
---|---|
Creators: | Kuntam, Soujanya |
Divisions: | Doctoral School of Biology |
Discipline label: | Natural Sciences > Biology |
Defence date label: | 2016. May 18. |
Item ID: | 2938 |
MTMT id: | 3106394 |
doi: | https://doi.org/10.14232/phd.2938 |
Date Deposited: | 2016. May . 02. 15:21 |
Last Modified: | 2020. May . 04. 08:24 |
Depository no.: | B 6029 |
URI: | https://doktori.bibl.u-szeged.hu/id/eprint/2938 |
Defence/Citable status: | Defended. |
Actions (login required)
![]() |
View Item |